Results: Tenbury
Name | Party | Votes | % |
---|---|---|---|
Justin BOWEN | Reform UK | 1198 | 38.96 |
Carl FORDINGTON | Conservative | 1072 | 34.86 |
Jed MARSON | Liberal Democrat | 341 | 11.09 |
Peter Henry JONES | Green Party | 314 | 10.21 |
Adam Cedric Hudson SCOTT | Labour | 150 | 4.88 |
A view of local events & news from Tenbury Wells - Since 2007
Results: Tenbury
Name | Party | Votes | % |
---|---|---|---|
Justin BOWEN | Reform UK | 1198 | 38.96 |
Carl FORDINGTON | Conservative | 1072 | 34.86 |
Jed MARSON | Liberal Democrat | 341 | 11.09 |
Peter Henry JONES | Green Party | 314 | 10.21 |
Adam Cedric Hudson SCOTT | Labour | 150 | 4.88 |
The conservatives have misjudged the mood of the traditional Tory Tenbury electorate by fielding a candidate that lived in Malvern rather than Tenbury whilst Labour and Lib Dems continue to offer no credible candidates or policies.
Despite this expensive and somewhat pointless exercise in local democracy the residents of Tenbury should benefit from having a local councillor well versed in the frustrating and at time incomprehensible ways of the District Council.
*Turnout
2011 53.2%
2007 53.2%
2003 45.7%
1997 79.3%
This Weather Widget is provided by the Met Office