Results: Tenbury
| Name | Party | Votes | % | 
|---|---|---|---|
| Justin BOWEN | Reform UK | 1198 | 38.96 | 
| Carl FORDINGTON | Conservative | 1072 | 34.86 | 
| Jed MARSON | Liberal Democrat | 341 | 11.09 | 
| Peter Henry JONES | Green Party | 314 | 10.21 | 
| Adam Cedric Hudson SCOTT | Labour | 150 | 4.88 | 
A view of local events & news from Tenbury Wells - Since 2007
Results: Tenbury
| Name | Party | Votes | % | 
|---|---|---|---|
| Justin BOWEN | Reform UK | 1198 | 38.96 | 
| Carl FORDINGTON | Conservative | 1072 | 34.86 | 
| Jed MARSON | Liberal Democrat | 341 | 11.09 | 
| Peter Henry JONES | Green Party | 314 | 10.21 | 
| Adam Cedric Hudson SCOTT | Labour | 150 | 4.88 | 
This Weather Widget is provided by the Met Office
