Tenbury Wells | London | UK | |
Avg. age: | 44 | 40.1 | 39 |
Avg commute (miles): | 11.7 | 6.3 | 8.7 |
Gender ratio (female / male): | 1.04 | 1.04 | 1.05 |
Population in good health: | 68% | 71.5% | 69% |
Home ownership: | 16.2% | 17.3% | 16.9% |
Students: | 1.8% | 6.8% | 4.4% |
As usual Government statistics pose as many questions as they answer.
Tenbury has a slightly older than average population, but very few children of school age. This must mean that they have a higher than average number of "twentysomethings", but if I had been asked I would have guessed that we had a high number of over 60s and a low number of 20s.
No comments:
Post a Comment